Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available In 76530
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
50.55 Acres$2,450,000Active - 1/3 3
10.16 Acres$499,000Active - 1/30 30
3.06 Acres$355,000Price Dropped by $4K - 1/25 25
188.04 Acres$6,450,000Price Dropped by $1.0M - 1/7 7
127.74 Acres$4,900,000Price Dropped by $100K - 1/20 20
2,560 SqFt$514,900Price Dropped by $34K - 1/9 9
3,200 SqFt$4,200Active - 1/6 6
67.8 Acres$3,729,110Active - 1/12 12
2.91 Acres$625,000Active - 1/12 12
39.93 Acres$1,269,000Pending - 1/12 12
39.93 Acres Lot$1,269,000Pending - 1/5 5
0.17 Acres$51,499ActiveTBD East Plumb, Granger, TX 76530
Listed by Richard L. Delancey of Cornerstone Real Estate Inc.
Vacant Land
- 1/8 8
14.91 Acres$894,600Price Dropped by $80K - 1/5 5
51 Acres$2,200,000Active - 1/3 3
57.52 Acres$1,499,900Active - 1/4 4
4.94 Acres$179,900Hold - 1/4 4
0.18 Acres$51,499Active - 1/9 9
5 Acres$599,900Price Dropped by $19K - 1/9 9
0.25 Acres$62,000Active - 1/19 19
120 Acres$2,562,500Active - 1/22 22
187.13 Acres Lot$8,899,999Active - 1/36 36
187.13 Acres$8,899,999Active - 1/4 4
26.5 Acres Lot$1,349,900Price Dropped by $49K - 1/36 36
187.13 Acres Lot$8,899,999Active

