Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,041 Properties Available In 78602
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
4 Beds 2 Baths 2,073 SqFt$370,000Active - 1/40 40
4 Beds 2 Baths 1,881 SqFt$349,900Price Dropped by $14K - 3D
4 Beds 3.5 Baths 2,662 SqFt$449,900Price Dropped by $20K - 3D
4 Beds 3 Baths 2,169 SqFt$419,900Price Dropped by $5K - 1/38 38
3 Beds 2.5 Baths 2,477 SqFt$2,700,000Active - 3D
3 Beds 2.5 Baths 1,685 SqFt$300,990Active - 1/39 39
3 Beds 2 Baths 1,652 SqFt$375,000Price Dropped by $4K - 1/21 21
3 Beds 2 Baths 1,464 SqFt$285,000Price Dropped by $13K - 1/30 30
2 Beds 2 Baths 1,486 SqFt$280,000Price Dropped by $15K539 Colovista PKWY #C103, Bastrop, TX 78602
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/33 33
4 Beds 3 Baths 2,322 SqFt$342,000Price Dropped by $8K - 1/35 35
4 Beds 2 Baths 1,712 SqFt$310,000Price Dropped by $10K - 1/38 38
7 Beds 4.5 Baths 4,819 SqFt$792,500Price Dropped by $2K - 1/28 28
4 Beds 3 Baths 2,443 SqFt$451,998Active - 1/36 36
4 Beds 2.5 Baths 2,847 SqFt$850,000Price Dropped by $100K - 1/39 39
4 Beds 3 Baths 2,961 SqFt$699,000Price Dropped by $16K - 3D
4 Beds 3 Baths 2,493 SqFt$499,900Price Dropped by $20K - 1/28 28
3 Beds 2.5 Baths 1,670 SqFt$338,529Active - 1/40 40
2 Beds 1 Bath 924 SqFt$229,000Price Dropped by $5K - 1/31 31
3 Beds 2 Baths 1,301 SqFt$320,000Price Dropped by $4K - 1/27 27
3 Beds 2 Baths 1,545 SqFt$340,000Price Dropped by $10K - 1/6 6
3 Beds 2.5 Baths 1,800 SqFt$315,990Active - 3D
4 Beds 3 Baths 2,528 SqFt$359,000Price Dropped by $23K - 3D
4 Beds 3.5 Baths 2,737 SqFt$519,900Price Dropped by $5K - 1/20 20
4 Beds 3.5 Baths 2,916 SqFt$524,900Price Dropped by $15K

