Filters Reset
Save Search (1)
Save your search to get Alerts
10.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
9,720 SqFt$2,700,000Active - 1/2 2
2.36 Acres$2,500,000Active - 1/7 7
0.22 Acres$1,300,000Active4810 E Martin Luther King Jr BLVD, Austin, TX 78721
Listed by All City Real Estate Ltd. Co
Vacant Land
- 1/25 25
1,776 SqFt$535,000Hold - 1/30 30
4,500 SqFt$325,000Active - 1/16 16
0.51 Acres$9,750,000Active - 1/40 40
10,000 SqFt$2,700,000Active - 1/38 38
5,255 SqFt$2,395,000Price Dropped by $100K - 1/35 35
2,248 SqFt$1,999,990Active - 1/27 27
3,539 SqFt$1,440,000Active - 1/21 21
0.26 Acres$1,099,000Active - 1/40 40
1,834 SqFt$945,000Active - 1/7 7
0.13 Acres$895,000Active - 1/30 30
0.12 Acres$849,900Active Under Contract - 1/33 33
812 SqFt$700,000Active - 1/17 17
0.05 Acres$419,900Active - 1/39 39
3.4 Acres$400,000Active Under Contract - 1/24 24
1.2 Acres$349,500Active Under Contract - 1/16 16
1,120 SqFt$2,500Active - 1/37 37
4,153 SqFt$2,165,000Active - 1/38 38
2,138 SqFt$699,900Price Dropped by $20K - 1/19 19
1,470 SqFt$389,900Pending - 1/7 7
0.17 Acres$195,000Active - 1/15 15
6,500 SqFt$25Active

