Filters Reset
Save Search (1)
Save your search to get Alerts
975 Properties
975 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
2 Beds 2 Baths 1,080 SqFt$320,000Active - 1/26 26
3 Beds 2 Baths 1,253 SqFt$299,000Active - 1/5 5
2 Beds 2 Baths 2,000 SqFt$2,000Active - 1/38 38
4 Beds 2.5 Baths 2,280 SqFt$1,675,000Active - 1/29 29
4 Beds 2.5 Baths 1,968 SqFt$270,940Active - 1/29 29
4 Beds 2.5 Baths 1,968 SqFt$260,990Price Dropped by $5K - 1/23 23
4 Beds 2 Baths 2,014 SqFt$318,990Price Dropped by $15K - 1/26 26
4 Beds 2 Baths 1,900 SqFt$307,999Price Dropped by $5K - 1/27 27
3 Beds 2 Baths 1,949 SqFt$302,999Active - 1/26 26
4 Beds 2 Baths 1,900 SqFt$289,999Active - 1/25 25
3 Beds 2 Baths 1,798 SqFt$279,999Price Dropped by $8K - 1/40 40
4 Beds 5.5 Baths 5,161 SqFt$4,500,000Active131 Wilderness DR E, Marble Falls, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
5 Beds 5.5 Baths 4,272 SqFt$3,250,000Active311-B Horseshoe Bay Blvd N BLVD, Horseshoe Bay, TX 78657
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/6 6
2 Beds 1 Bath 800 SqFt$2,300,000Active - 1/30 30
3 Beds 2 Baths 1,440 SqFt$400,000Active4307 Cottonwood DR, Cottonwood Shores, TX 78657
Listed by Our House Real Estate, LLC
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,320 SqFt$289,990Active - 1/26 26
3 Beds 2 Baths 2,052 SqFt$640,000Active - 1/31 31
3 Beds 2 Baths 2,410 SqFt$1,399,000Price Dropped by $51K - 1/26 26
3 Beds 2 Baths 1,550 SqFt$349,000Active - 1/36 36
3 Beds 2 Baths 1,492 SqFt$355,000Active - 1/2 2
3 Beds 2 Baths 1,235 SqFt$299,000Active - 1/24 24
4 Beds 2.5 Baths 2,740 SqFt$1,675,000Active - 1/30 30
3 Beds 2 Baths 1,296 SqFt$299,900Price Dropped by $14K - 1/40 40
4 Beds 2.5 Baths 3,478 SqFt$1,119,000Active

